Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
Feb 28, 2019 | vs | Colo. Christian | W | 3-1 | 3-6-0 | / | 1-8-0 | 9 | 1-0-0 | 0-0-0 | McRae, P. (W 1-0) | 57 | 2:32 | ||
Feb 28, 2019 | at | MSU Denver | 8-13 | L | 8-9-2 | / | 13-15-1 | 9 | 1-1-0 | 0-0-0 | Brooks, A. (L 0-1) | 67 | 2:42 | ||
Mar 1, 2019 | vs | Colo. Christian | 0-4 | L | 0-5-1 | / | 4-9-0 | 9 | 1-2-0 | 0-0-0 | Draheim, J. (L 0-1) | 61 | 2:00 | ||
Mar 01, 2019 | at | MSU Denver | 3-31 | L | 3-4-2 | / | 31-27-3 | 9 | 1-3-0 | 0-0-0 | Gudereit, C. (L 0-1) | 71 | 3:23 | ||
Mar 05, 2019 | vs | Wheeling Jesuit-1 | 0-4 | L | 0-5-1 | / | 4-8-1 | 7 | 1-4-0 | 0-0-0 | Stevens, T. (L 0-1) | 33 | 2:00 | ||
Mar 05, 2019 | vs | Wheeling Jesuit-2 | W | 7-2 | 7-11-0 | / | 2-4-0 | 7 | 2-4-0 | 0-0-0 | Fisher, I. (W 1-0) | 34 | 2:00 | ||
3/6/2019 | vs | Walsh | 0-11 | L | 0-2-1 | / | 11-14-0 | 7 | 2-5-0 | 0-0-0 | Martin, Z. (L 0-1) | 0 | 12:5 | ||
Mar 08, 2019 | vs | West Virginia Wes.-1 | 6-9 | L | 6-13-3 | / | 9-11-0 | 7 | 2-6-0 | 0-0-0 | Bielejeski,C (L 0-1) | 32 | 2:00 | ||
Mar 09, 2019 | vs | West Virginia Wes.-2 | 3-7 | L | 3-3-2 | / | 7-6-0 | 7 | 2-7-0 | 0-0-0 | Bielejeski,C (L 0-2) | 31 | 2:15 | ||
3/9/2019 | vs | Northwood | 0-4 | L | 0-7-1 | / | 4-5-1 | 9 | 2-8-0 | 0-0-0 | McRae, P. (L 1-1) | 0 | 2:50 | ||
Mar 09, 2019 | vs | Sioux Falls | W | 5-4 | 5-10-2 | / | 4-10-2 | 9 | 3-8-0 | 0-0-0 | Gudereit, C. (W 1-1) | 0 | 2:45 | ||
* | Mar 17, 2019 | vs | Sioux Falls | W | 4-1 | 4-6-1 | / | 1-5-1 | 9 | 4-8-0 | 1-0-0 | McRae, P. (W 2-1) | 0 | 3:05 | |
* | Mar 17, 2019 | vs | Sioux Falls-1 | W | 5-2 | 5-8-1 | / | 2-2-0 | 7 | 5-8-0 | 2-0-0 | Brooks, A. (W 1-1) | - | 2:04 | |
* | Mar 17, 2019 | vs | Sioux Falls-2 | W | 4-3 | 4-8-1 | / | 3-3-2 | 9 | 6-8-0 | 3-0-0 | Martin, Z. (W 1-1) | - | 2:35 | |
* | Mar 20, 2019 | vs | Upper Iowa-1 | W | 12-7 | 12-10-2 | / | 7-9-0 | 7 | 7-8-0 | 4-0-0 | Draheim, J. (W 1-1) | - | 2:20 | |
* | Mar 20, 2019 | vs | Upper Iowa-2 | 5-8 | L | 5-8-2 | / | 8-10-1 | 9 | 7-9-0 | 4-1-0 | Gudereit, C. (L 1-2) | 58 | 2:20 | |
* | Mar 23, 2019 | at | Augustana-1 | 1-12 | L | 1-5-3 | / | 12-13-0 | 7 | 7-10-0 | 4-2-0 | McRae, P. (L 2-2) | 279 | 1:52 | |
* | Mar 23, 2019 | at | Augustana-2 | 3-4 | L | 3-8-2 | / | 4-9-2 | 9 | 7-11-0 | 4-3-0 | Fisher, I. (L 1-1) | 319 | 2:31 | |
* | Mar 24, 2019 | at | Augustana-1 | 1-11 | L | 1-5-8 | / | 11-11-0 | 8 | 7-12-0 | 4-4-0 | Martin, Z. (L 1-2) | 188 | 2:14 | |
Mar 24, 2019 | at | Augustana-2 | W | 8-1 | 8-8-0 | / | 1-6-2 | 7 | 8-12-0 | 4-4-0 | Evers, Q. (W 1-0) | 173 | 2:02 | ||
* | Mar 27, 2019 | at | Wayne State-1 | 2-5 | L | 2-5-1 | / | 5-8-0 | 7 | 8-13-0 | 4-5-0 | Draheim, J. (L 1-2) | - | 2:06 | |
* | Mar 27, 2019 | at | Wayne State-2 | 6-7 | L | 6-11-2 | / | 7-10-0 | 9 | 8-14-0 | 4-6-0 | Gill, B, (L 0-1) | 140 | 2:30 | |
* | Apr 03, 2019 | CONCORDIA-ST. PAUL-2 | 6-7 | L | 6-10-4 | / | 7-8-3 | (11) | 8-15-0 | 4-7-0 | Evers, Q. (L 1-1) | 45 | 3:25 | ||
* | Apr 03, 2019 | CONCORDIA-ST. PAUL-1 | W | 6-1 | 6-10-0 | / | 1-6-0 | 7 | 9-15-0 | 5-7-0 | Draheim, J. (W 2-2) | - | 1:35 | ||
* | Apr 06, 2019 | MINNESOTA STATE-1 | 0-6 | L | 0-5-0 | / | 6-13-2 | 7 | 9-16-0 | 5-8-0 | McRae, P. (L 2-3) | 67 | 2:10 | ||
* | Apr 06, 2019 | MINNESOTA STATE-2 | 2-11 | L | 2-6-1 | / | 11-14-0 | 9 | 9-17-0 | 5-9-0 | Brooks, A. (L 1-2) | 71 | 2:39 | ||
* | Apr 07, 2019 | MINNESOTA STATE | 4-12 | L | 4-10-6 | / | 12-11-1 | 9 | 9-18-0 | 5-10-0 | Martin, Z. (L 1-3) | 91 | 2:57 | ||
* | Apr 09, 2019 | WINONA STATE-1 | W | 3-1 | 3-6-2 | / | 1-3-0 | 7 | 10-18-0 | 6-10-0 | Draheim, J. (W 3-2) | 22 | 1:30 | ||
* | Apr 09, 2019 | WINONA STATE-2 | W | 3-2 | 3-4-2 | / | 2-5-3 | 9 | 11-18-0 | 7-10-0 | Bielejeski,C (W 1-2) | 40 | 2:25 | ||
* | Apr 13, 2019 | MINNESOTA CROOKSTON-1 | W | 3-2 | 3-5-1 | / | 2-6-2 | 7 | 12-18-0 | 8-10-0 | McRae, P. (W 3-2) | 22 | 2:01 | ||
* | Apr 13, 2019 | MINNESOTA CROOKSTON-2 | 7-11 | L | 7-11-4 | / | 11-10-2 | 9 | 12-19-0 | 8-11-0 | Brooks, A. (L 1-3) | 34 | 3:19 | ||
* | Apr 14, 2019 | MINNESOTA CROOKSTON | 8-16 | L | 8-17-2 | / | 16-18-3 | 9 | 12-20-0 | 8-12-0 | Martin, Z. (L 1-4) | 36 | 3:17 | ||
* | Apr 16, 2019 | MINOT STATE-1 | 0-7 | L | 0-4-2 | / | 7-8-1 | 7 | 12-21-0 | 8-13-0 | Draheim, J. (L 3-3) | 45 | 3:04 | ||
* | Apr 16, 2019 | MINOT STATE-2 | 8-10 | L | 8-15-4 | / | 10-7-0 | 9 | 12-22-0 | 8-14-0 | Scott, C. (L 0-1) | 91 | 3:40 | ||
* | Apr 19, 2019 | at | Minnesota Duluth-1 | 3-22 | L | 3-9-2 | / | 22-27-1 | 7 | 12-23-0 | 8-15-0 | McRae, P. (L 3-4) | 158 | 2:24 | |
* | Apr 19, 2019 | at | Minnesota Duluth-2 | 0-3 | L | 0-6-0 | / | 3-6-0 | (9) | 12-24-0 | 8-16-0 | Brooks, A. (L 1-4) | 153 | 2:32 | |
* | Apr 20, 2019 | at | Minnesota Duluth-1 | 5-12 | L | 5-8-2 | / | 12-15-1 | 9 | 12-25-0 | 8-17-0 | Draheim, J. (L 3-4) | 103 | 2:44 | |
Apr 20, 2019 | at | Minnesota Duluth-2 | 4-6 | L | 4-4-0 | / | 6-8-0 | 7 | 12-26-0 | 8-17-0 | Turner, D. (L 0-1) | 109 | 2:03 | ||
* | Apr 24, 2019 | BEMIDJI STATE-1 | W | 4-0 | 4-4-1 | / | 0-6-1 | 7 | 13-26-0 | 9-17-0 | Turner, D. (W 1-1) | 92 | 2:00 | ||
* | Apr 24, 2019 | BEMIDJI STATE | W | 8-1 | 8-12-2 | / | 1-6-1 | 9 | 14-26-0 | 10-17-0 | Martin, Z. (W 2-4) | 106 | 2:23 | ||
* | Apr 26, 2019 | SOUTHWEST MINNESOTA-1 | 0-1 | L | 0-5-1 | / | 1-5-0 | (9) | 14-27-0 | 10-18-0 | Draheim, J. (L 3-5) | 112 | 2:10 | ||
* | Apr 26, 2019 | SOUTHWEST MINNESOTA-2 | W | 2-1 | 2-4-0 | / | 1-5-0 | 7 | 15-27-0 | 11-18-0 | McRae, P. (W 4-4) | 127 | 1:50 | ||
* | Apr 27, 2019 | SOUTHWEST MINNESOTA | W | 6-4 | 6-11-2 | / | 4-7-1 | 9 | 16-27-0 | 12-18-0 | Gill, B, (W 1-1) | 163 | 3:04 | ||
* | May 01, 2019 | at | #14 St. Cloud State-1 | 0-1 | L | 0-2-0 | / | 1-2-1 | 7 | 16-28-0 | 12-19-0 | Draheim, J. (L 3-6) | 131 | 1:35 | |
* | May 01, 2019 | at | St. Cloud State-2 | 0-4 | L | 0-3-3 | / | 4-5-0 | 9 | 16-29-0 | 12-20-0 | Turner, D. (L 1-2) | 163 | 2:30 | |
* | May 03, 2019 | vs | Northern State-1 | 4-5 | L | 4-8-0 | / | 5-7-2 | (8) | 16-30-0 | 12-21-0 | Scott, C. (L 0-2) | 81 | 2:31 | |
* | May 03, 2019 | vs | Northern State-2 | 3-10 | L | 3-8-1 | / | 10-11-1 | 7 | 16-31-0 | 12-22-0 | Brooks, A. (L 1-5) | 114 | 2:20 | |
* | May 04, 2019 | vs | Northern State-1 | 7-10 | L | 7-8-3 | / | 10-14-2 | 9 | 16-32-0 | 12-23-0 | Martin, Z. (L 2-5) | 134 | 2:45 | |
May 04, 2019 | vs | Northern State-2 | W | 6-2 | 6-8-1 | / | 2-8-1 | 7 | 17-32-0 | 12-23-0 | Gudereit, C. (W 2-2) | 132 | 2:27 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Payan, Jesus | .387 | 49-48 | 163 | 21 | 63 | 11 | 3 | 4 | 32 | 92 | .564 | 12 | 8 | 31 | 2 | .451 | 1 | 0 | 8-13 | 52 | 4 | 4 | .933 |
Barlas, Darius | .288 | 48-48 | 160 | 29 | 46 | 7 | 0 | 10 | 40 | 83 | .519 | 12 | 9 | 32 | 1 | .366 | 2 | 1 | 10-14 | 73 | 94 | 7 | .960 |
Ford, Jaxon | .275 | 49-49 | 178 | 29 | 49 | 9 | 1 | 1 | 10 | 63 | .354 | 17 | 4 | 43 | 0 | .352 | 0 | 0 | 10-13 | 106 | 1 | 2 | .982 |
Doll, Connor | .272 | 46-46 | 158 | 29 | 43 | 9 | 1 | 1 | 16 | 57 | .361 | 16 | 10 | 34 | 0 | .375 | 0 | 1 | 12-14 | 90 | 66 | 13 | .923 |
Scott, Chris | .238 | 49-48 | 160 | 12 | 38 | 5 | 0 | 0 | 14 | 43 | .269 | 18 | 1 | 21 | 0 | .315 | 2 | 0 | 10-13 | 79 | 8 | 0 | 1.000 |
Sauce, Daulton | .197 | 46-44 | 142 | 14 | 28 | 8 | 0 | 1 | 15 | 39 | .275 | 13 | 0 | 47 | 0 | .265 | 0 | 0 | 9-11 | 250 | 23 | 11 | .961 |
---------- | |||||||||||||||||||||||
Thomas, Tyler | .250 | 5-3 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Wixo, Braeton | .230 | 30-26 | 87 | 9 | 20 | 5 | 0 | 1 | 5 | 28 | .322 | 5 | 3 | 44 | 0 | .295 | 0 | 0 | 4-7 | 23 | 53 | 15 | .835 |
Kranz, William | .218 | 33-29 | 87 | 9 | 19 | 3 | 0 | 0 | 7 | 22 | .253 | 10 | 3 | 26 | 0 | .320 | 0 | 0 | 2-4 | 181 | 36 | 6 | .973 |
Quintanilla, Daniel | .214 | 5-5 | 14 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | .500 | 3 | 0 | 3 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kostka, Jaxon | .204 | 26-14 | 49 | 6 | 10 | 3 | 0 | 2 | 3 | 19 | .388 | 3 | 3 | 22 | 0 | .291 | 0 | 0 | 2-4 | 22 | 0 | 4 | .846 |
McCann, Nick | .185 | 26-20 | 65 | 8 | 12 | 2 | 1 | 1 | 5 | 19 | .292 | 10 | 0 | 12 | 0 | .293 | 0 | 1 | 2-2 | 25 | 33 | 7 | .892 |
Stevens, Travis | .161 | 29-19 | 62 | 4 | 10 | 1 | 0 | 0 | 7 | 11 | .177 | 9 | 2 | 15 | 2 | .280 | 2 | 0 | 0-0 | 49 | 3 | 1 | .981 |
Evers, Quentin | .158 | 24-7 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 4 | 0 | 11 | 0 | .304 | 0 | 0 | 0-0 | 13 | 4 | 0 | 1.000 |
Draheim, Jonathan | .139 | 26-23 | 36 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .139 | 2 | 0 | 15 | 0 | .184 | 0 | 0 | 0-0 | 88 | 20 | 2 | .982 |
Kowski, Alex | .135 | 17-9 | 37 | 1 | 5 | 1 | 0 | 1 | 2 | 9 | .243 | 1 | 1 | 9 | 0 | .179 | 0 | 0 | 0-0 | 37 | 2 | 2 | .951 |
Thedinga, Chris | .120 | 13-8 | 25 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .120 | 4 | 1 | 11 | 0 | .267 | 0 | 0 | 1-2 | 9 | 11 | 1 | .952 |
Schulz, Brandon | .000 | 13-2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .200 | 0 | 0 | 1-1 | 5 | 0 | 1 | .833 |
Monosmith, Joseph | .000 | 9-1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
Thomas, Dylan | .000 | 3-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Siverson, Seth | .000 | 6-2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 1-1 | 6 | 6 | 1 | .923 |
Bielejeski, Charles | .000 | 19-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
McRae, Parker | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
Gudereit, Colin | .000 | 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
DeMaria, Alec | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nauertz, Mark | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Medick, Christian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pieters, Vincent | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Fletcher, Jason | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Turner, Daniel | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
Holte, Travis | .000 | 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Gill, Brandon | .000 | 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Karrer, Will | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Martin, Zach | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
Fisher, Ian | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
Brooks, Andrew | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 3 | .769 |
Totals | .243 | 49-49 | 1482 | 188 | 360 | 66 | 6 | 23 | 164 | 507 | .342 | 144 | 47 | 397 | 5 | .328 | 7 | 3 | 72-99 | 1132 | 408 | 84 | .948 |
Opponents | .290 | 49-49 | 1532 | 319 | 444 | 79 | 14 | 42 | 281 | 677 | .442 | 201 | 44 | 338 | 6 | .383 | 21 | 30 | 61-85 | 1165 | 414 | 45 | .972 |
LOB - Team (330), Opp (380). DPs turned - Team (26), Opp (26). CI - Team (3), Kranz, W. 3. IBB - Team (1), Kranz, W. 1, Opp (7). Picked off - Ford, J. 3, Payan, J. 3, Barlas, D. 2, Doll, C. 2, Kostka, J. 1, Kranz, W. 1, Wixo, B. 1, Thedinga, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Draheim, Jonathan | 3.95 | 3-6 | 10-10 | 3 | 0/0 | 0 | 57.0 | 63 | 31 | 25 | 16 | 43 | 8 | 2 | 2 | 226 | .279 | 1 | 6 | 1 | 3 | 2 |
---------- | ||||||||||||||||||||||
Bielejeski, Charles | 2.00 | 1-2 | 17-0 | 0 | 0/0 | 3 | 27.0 | 17 | 13 | 6 | 24 | 29 | 1 | 1 | 0 | 92 | .185 | 10 | 3 | 0 | 0 | 3 |
DeMaria, Alec | 3.60 | 0-0 | 12-0 | 0 | 0/0 | 0 | 15.0 | 16 | 13 | 6 | 10 | 16 | 6 | 0 | 1 | 64 | .250 | 2 | 0 | 0 | 1 | 0 |
Turner, Daniel | 3.86 | 1-2 | 8-5 | 1 | 1/0 | 0 | 32.2 | 27 | 17 | 14 | 7 | 27 | 8 | 2 | 3 | 124 | .218 | 0 | 3 | 0 | 1 | 2 |
Scott, Chris | 4.15 | 0-2 | 12-0 | 0 | 0/0 | 3 | 8.2 | 7 | 5 | 4 | 9 | 15 | 1 | 0 | 0 | 32 | .219 | 3 | 1 | 0 | 0 | 0 |
Martin, Zach | 4.93 | 2-5 | 9-6 | 0 | 0/0 | 0 | 38.1 | 51 | 40 | 21 | 12 | 30 | 10 | 0 | 5 | 157 | .325 | 4 | 4 | 0 | 4 | 4 |
McRae, Parker | 5.20 | 4-4 | 11-9 | 0 | 0/0 | 0 | 45.0 | 59 | 30 | 26 | 21 | 32 | 14 | 2 | 5 | 180 | .328 | 2 | 5 | 0 | 3 | 4 |
Fletcher, Jason | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 |
Gill, Brandon | 5.85 | 1-1 | 14-1 | 0 | 0/0 | 0 | 20.0 | 18 | 18 | 13 | 10 | 23 | 4 | 1 | 3 | 78 | .231 | 4 | 5 | 0 | 0 | 3 |
Fisher, Ian | 5.91 | 1-1 | 16-0 | 0 | 0/0 | 1 | 21.1 | 25 | 18 | 14 | 10 | 14 | 3 | 1 | 2 | 89 | .281 | 1 | 1 | 1 | 2 | 3 |
Holte, Travis | 6.06 | 0-0 | 8-3 | 0 | 0/0 | 0 | 16.1 | 21 | 14 | 11 | 15 | 16 | 5 | 0 | 1 | 66 | .318 | 5 | 3 | 1 | 0 | 3 |
Gudereit, Colin | 6.66 | 2-2 | 10-4 | 0 | 0/0 | 0 | 24.1 | 30 | 23 | 18 | 9 | 20 | 5 | 1 | 7 | 108 | .278 | 6 | 2 | 3 | 2 | 0 |
Evers, Quentin | 7.88 | 1-1 | 14-1 | 0 | 0/0 | 1 | 24.0 | 25 | 24 | 21 | 21 | 26 | 4 | 1 | 6 | 93 | .269 | 6 | 2 | 0 | 1 | 1 |
Nauertz, Mark | 8.10 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 6 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 16 | .375 | 0 | 3 | 0 | 0 | 0 |
Brooks, Andrew | 8.75 | 1-5 | 11-9 | 0 | 0/0 | 0 | 36.0 | 55 | 43 | 35 | 21 | 39 | 6 | 2 | 7 | 159 | .346 | 4 | 2 | 0 | 3 | 5 |
Stevens, Travis | 20.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | .556 | 2 | 0 | 0 | 0 | 0 |
Pieters, Vincent | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 9 | 10 | 10 | 5 | 3 | 1 | 0 | 0 | 19 | .474 | 0 | 3 | 0 | 0 | 0 |
Medick, Christian | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 1 | 0 | 1 | 0 |
Karrer, Will | 63.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 4 | 7 | 7 | 4 | 1 | 1 | 1 | 0 | 7 | .571 | 4 | 0 | 0 | 0 | 0 |
Totals | 5.65 | 17-32 | 49-49 | 4 | 1/0 | 8 | 377.1 | 444 | 319 | 237 | 201 | 338 | 79 | 14 | 42 | 1532 | .290 | 55 | 44 | 6 | 21 | 30 |
Opponents | 3.82 | 32-17 | 49-49 | 6 | 10/6 | 9 | 388.1 | 360 | 188 | 165 | 144 | 397 | 66 | 6 | 23 | 1482 | .243 | 39 | 47 | 6 | 7 | 3 |
PB - Team (23), Kranz, W. 15, Doll, C. 4, Draheim, J. 4, Opp (14). Pickoffs - Team (0), Opp (14). SBA/ATT - Kranz, W. (33-50), Draheim, J. (20-29), Doll, C. (15-15), Martin, Z. (10-14), Brooks, A. (10-12), Gudereit, C. (10-11), Evers, Q. (5-7), McRae, P. (4-7), Bielejeski,C (3-6), DeMaria, A. (2-4), Fisher, I. (3-4), Holte, T. (3-3), Gill, B, (2-3), Turner, D. (2-3), Scott, C. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Scott, Chris | 87 | 79 | 8 | 0 | 1.000 | 2 | 0 | 1 | .000 | 0 | 0 |
Evers, Quentin | 17 | 13 | 4 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
McRae, Parker | 10 | 2 | 8 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
Bielejeski, Charles | 7 | 4 | 3 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Gudereit, Colin | 5 | 2 | 3 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
Holte, Travis | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Gill, Brandon | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Nauertz, Mark | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pieters, Vincent | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Draheim, Jonathan | 110 | 88 | 20 | 2 | .982 | 2 | 20 | 9 | .690 | 4 | 0 |
Ford, Jaxon | 109 | 106 | 1 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Stevens, Travis | 53 | 49 | 3 | 1 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
Kranz, William | 223 | 181 | 36 | 6 | .973 | 1 | 33 | 17 | .660 | 15 | 3 |
Sauce, Daulton | 284 | 250 | 23 | 11 | .961 | 17 | 0 | 0 | --- | 0 | 0 |
Barlas, Darius | 174 | 73 | 94 | 7 | .960 | 16 | 0 | 0 | --- | 0 | 0 |
Thedinga, Chris | 21 | 9 | 11 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
Kowski, Alex | 41 | 37 | 2 | 2 | .951 | 6 | 0 | 0 | --- | 0 | 0 |
Payan, Jesus | 60 | 52 | 4 | 4 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Doll, Connor | 169 | 90 | 66 | 13 | .923 | 3 | 15 | 0 | 1.000 | 4 | 0 |
Siverson, Seth | 13 | 6 | 6 | 1 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
McCann, Nick | 65 | 25 | 33 | 7 | .892 | 6 | 0 | 0 | --- | 0 | 0 |
Martin, Zach | 9 | 2 | 6 | 1 | .889 | 2 | 10 | 4 | .714 | 0 | 0 |
Turner, Daniel | 8 | 2 | 5 | 1 | .875 | 0 | 2 | 1 | .667 | 0 | 0 |
Fisher, Ian | 7 | 3 | 3 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
Kostka, Jaxon | 26 | 22 | 0 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Wixo, Braeton | 91 | 23 | 53 | 15 | .835 | 6 | 0 | 0 | --- | 0 | 0 |
Schulz, Brandon | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Monosmith, Joseph | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Brooks, Andrew | 13 | 2 | 8 | 3 | .769 | 0 | 10 | 2 | .833 | 0 | 0 |
Quintanilla, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DeMaria, Alec | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
Thomas, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Fletcher, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Karrer, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Medick, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
